LAMINAR AIR FLOW 90
Horizontal / Vertical
Catalog Number : ABL-LAF90
Description
Laminar Air Flow 
| Material | BBMin 18, Finishing HPL | 
| Outside Dimension | 900x750x1400 mm (PxLxT) | 
| Inside Dimension | 845x600x1350 mm (PxLxT) | 
| Work Room | 845x580x720 mm (PxLxT) | 
| Work Bench | Stainless Steek SUS 316 | 
| Lighting | LED 8 Watt, 220 Volt AC 800 Lumens, Temperature Coll Day light, Corner 270° | 
| Ultra Violet Light | 20 watt, 220 Volt Life 8000 hrs | 
| Front Control Panel | Switch on/off Blower,LED Light, UV Light | 
| Hepa Filter | Efficiency of 99,99% @0,3 um pressure Drop @0,45m/s, ≤ 105 Pa Diagonal Dimension (± 1.0 mm) | 
| Pre Filter | 0 -0,80 m/s (Dimension: 340x320 mm) | 
| Blower | 220 Volt 0.3 Amp | 
| Sound Pressure Level | Low Noise ≤ 80dB | 
| Power | 250 VA, 220 Volt, 1 Pass | 
| Front Opening | Tempered Glass , Acrylic Panel | 
| Catalog Number | ABL-LAF90 | 
|---|---|
| Product Name | LAMINAR AIR FLOW 90 | 
| Product Detail | Horizontal / Vertical | 
| Brand | ABL Equipment | 
| Material | Hardened Timber | 
| Color | White | 
| Weight (kg) | 400 Kg | 
| Dimension | 900 X 750 X 2150 | 
- 
                            Certificate ISO 9001 
- 
                            Certificate ISO 13485 
- 
                            Certificate CPAKB 
- 
                            Certificate CDAKB 
.png.png)
.png.png)
.png.png)